Accessories |
| Manufacturer | Product Number | Description | Price | |
| Bachmann | 160-46202 | Gandy Dancer HO | 29.99 | * |
| Model Power | 490-1681 | Signal Crossing | 19.39 | |
| Rix Products | 628-660 | Crossbuck & Milepost Set | 7.05 | |
|
Adhesives And Lubricants |
| Manufacturer | Product Number | Description | Price | |
| Flash | 895-210 | Flash 1 oz De-bonder | 3.75 | * |
| Flash | 895-310 | Flash 1/2 oz Super Thin Glue | 2.99 | * |
| Flash | 895-320 | Flash 1/2 oz Medium Glue | 2.99 | * |
| Flash | 895-330 | Flash 1/2 oz Thick Glue | 2.99 | * |
| Labelle | 430-101 | Synthetic multi-purpose Oil-Very Light | 7.69 | |
| Labelle | 430-102 | Gear Oil Plastic Compatible | 7.69 | |
| Model Power | 490-12 | Smoke Fluid 4oz | 7.75 | |
| Plastruct | 570-2 | Plastic Weld Plastic Solvent Cement | 5.09 | * |
| Plastruct | 570-3 | Bondene Plastic Solvent Cement | 5.09 | |
| Squadron | 680-9055 | Green Putty | 4.49 | |
| Squadron | 680-9065 | White Putty | 4.49 | |
| Sylvan | 001 | Resin Prep | 4.95 | * |
| Testors | 704-3501 | Plastic Cement Tube | 1.99 | * |
| Walthers | 904-299 | Walthers Goo Adhesive | 4.39 | |
| Walthers | 904-470 | Solvaset Decal Setting Solvent | 4.75 | * |
| Woodland Scenics | 785-195 | Hob-E-Tac Adhesive | 6.35 | |
|
Auto Scenes |
| Manufacturer | Product Number | Description | Price | |
| Woodland Scenics | 785-5521 | Hall & Duke | 16.25 | |
| Woodland Scenics | 785-5523 | Felix Fix-A-Flat | 16.65 | |
| Woodland Scenics | 785-5524 | Wayne Recker's Tow Service | 29.85 | |
| Woodland Scenics | 785-5525 | Family Vacation | 17.69 | |
| Woodland Scenics | 785-5526 | Lubeners Loading | 16.65 | |
| Woodland Scenics | 785-5528 | Willie's Warning | 27.39 | |
| Woodland Scenics | 785-5530 | Spoonin-N-Croonin' | 15.55 | |
| Woodland Scenics | 785-5531 | Rusty's Regret | 13.39 | |
| Woodland Scenics | 785-5533 | Suds & Shine | 16.65 | * |
| Woodland Scenics | 785-5534 | Pickem' Up Truck | 14.49 | |
| Woodland Scenics | 785-5535 | Sunday Drive | 16.65 | |
| Woodland Scenics | 785-5536 | Cruisin Coupes | 25.19 | |
| Woodland Scenics | 785-5537 | Cop'n a Kiss | 17.15 | |
| Woodland Scenics | 785-5538 | Henry's Haulin | 21.05 | |
| Woodland Scenics | 785-5540 | Gataway Gangsters | 28.95 | |
| Woodland Scenics | 785-5541 | Ike's Ice Cream Truck | 23.75 | |
|
Books |
| Manufacturer | Product Number | Description | Price | |
| Atlas | 150-13 | Seven Step by Step HO Railroads | 7.09 | |
| Atlas | 150-14 | HO King Size Plan Book | 11.95 | |
| Atlas | 150-9 | Beginners Guide to HO Model Railroading | 5.59 | |
| Boston Mills Press | Book-3065 | Over the Hills to Georgian Bay | 24.95 | |
| Boston Mills Press | Book-4023 | Canadian Pacific: Stand Fast, Craigellachie! | 47.99 | |
| BRMNA | 872-242 | Railways of Toronto Vol. 2 | 10.75 | |
| BRMNA | 872-243 | Enter Diesel-Exit Steam | 8.79 | |
| BRMNA | 872-42 | Canadian Pacific in Southern Ontario Vol 2 | 7.45 | |
| BRMNA | 872-43 | C.P. In Southern Ontario Vol. 3 | 7.45 | |
| BRMNA | 872-83 | CN & CP in Northern Ont. Vol. 3 | 8.25 | |
| Brucedale Press | Book-2201 | Rusty Rails-Soft Cover | 34.95 | |
| Bytown Railway Society | Book-7104 | Hamilton's Other Railway | 55.99 | |
| Canadian Branchline Miniatures | Book-1533 | Steam Through London | 72.09 | |
| Canadian Branchline Miniatures | ST-N | Steam to the Niagara Frontier | 67.95 | |
| Canadian Branchline Miniatures | ST-P | Steam Over Palmerston | 59.95 | |
| Canadian Branchline Miniatures | ST-S | To Stratford Under Steam | 56.95 | |
| John R. Hardy | Book-4993 | Canadian Rail Travel-Hard Cover | 39.95 | |
| Kalmbach | 400-12012 | 101 Track Plans for Model Railroaders | 15.25 | * |
| Kalmbach | 400-12037CL | Creative Model Railroad Design-Clearance | 18.99 | |
| Kalmbach | 400-12141 | A Realistic HO Layout for Beginners | 22.49 | |
| Kalmbach | 400-12143 | Ho Trackside Structures You Can Build | 15.25 | |
| Kalmbach | 400-12148 | Track Planning For Realistic Operation | 25.15 | |
| Kalmbach | 400-12171 | Freight Cars Projects and Ideas | 24.09 | |
| Kalmbach | 400-12175 | How To Build Model Railroad Benchwork | 19.59 | * |
| Kalmbach | 400-12186 | How to Detail Diesel Locomotives | 25.25 | |
| Kalmbach | 400-12190 | Intermodal Equipment & Operations | 20.55 | |
| Kalmbach | 400-12194 | Scenery for Your M.R. From Backdrop to Table Top | 23.09 | |
| Kalmbach | 400-12197 | Basic Model Railroading | 18.59 | |
| Kalmbach | 400-12207 | Easy Model Railroad Wiring 2nd ED | 21.69 | |
| Kalmbach | 400-12210 | Maintaining & Repairing | 18.35 | |
| Kalmbach | 400-12212 | Basic Wiring for Model Railroaders | 19.25 | |
| Kalmbach | 400-12221 | Steam Locomotives Projects & Ideas | 22.59 | |
| Kalmbach | 400-12228 | Locomotive Servicing Terminals | 22.55 | |
| Kalmbach | 400-12229 | Small, Smart & Practical Track Plans | 22.49 | |
| Kalmbach | 400-12230 | Classic Layout Design | 20.95 | |
| Kalmbach | 400-12233 | Basic Scenery for Model Railroaders | 23.75 | |
| Kalmbach | 400-12234 | Trackside Scenes You Can Model | 26.15 | |
| Kalmbach | 400-12235 | Trackwork and Lineside Detail for Your Model Railroad | 22.95 | |
| Kalmbach | 400-12236 | Project Railroads You Can Build | 20.49 | |
| Kalmbach | 400-12237 | Basic Model Railroad Track Plans | 19.85 | |
| Kalmbach | 400-12241 | Basic Model Railroad Benchwork | 25.15 | |
| Kalmbach | 400-12242 | DCC Made Easy | 16.69 | |
| Kalmbach | 400-12243 | The New Scenery Tips & Techniques | 21.79 | |
| Kalmbach | 400-12244 | Model RR's Guide to Passenger Equipment | 21.69 | |
| Kalmbach | 400-12246 | HO Scale Model Railroading Getting Started | 26.49 | |
| Kalmbach | 400-12247 | Basic Painting & Weathering | 23.05 | |
| Kalmbach | 400-12248 | The Model Railroaders Guide to Freight Yards | 22.59 | |
| Kalmbach | 400-12249 | How to Build and Detail MR Scenes | 27.15 | |
| Kalmbach | 400-12250 | Realistic Model Railroad Design | 22.85 | |
| Kalmbach | 400-12254 | Basic Track Work For Model Railroaders | 23.05 | |
| Kalmbach | 400-12256 | MR's Guide to Industries Along the Tracks 2 | 19.69 | |
| Kalmbach | 400-12258 | Basic Structure Modeling | 24.49 | |
| Kalmbach | 400-12401 | Easy Model Railroading Booklets-Tables for Your Trains | 7.55 | |
| Kalmbach | 400-12402 | Easy Model Railroading Booklets-Tips on Track | 9.45 | |
| Kalmbach | 400-12403 | Easy Model Railroading Booklets-Basic Wiring | 9.45 | |
| Kalmbach | 400-12404 | Easy Model Railroading Booklets- Simple Scenery | 8.09 | |
| Kalmbach | 400-12405 | Realistic Model Railroad Building Blocks | 22.05 | |
| Kalmbach | 400-12407 | DCC Projects & Applications | 20.75 | * |
| Kalmbach | 400-12408 | The Model Railroader's Guide to Junctions | 21.79 | |
| Kalmbach | 400-12410 | Planning Scenery for Your Model Railroad | 25.39 | |
| Kalmbach | 400-12412 | Basic Wiring for Model Railroaders 2nd Edition | 20.35 | |
| Kalmbach | 400-12417 | The DCC Guide | 20.35 | |
| Kalmbach | 400-12420 | Detailing Freight Cars | 19.35 | |
| Kalmbach | 400-12421 | Detailing Diesel Locomotives | 18.99 | |
| Kalmbach | 400-12425 | Painting Backdrops For Your Model Railroad | 19.29 | |
| Kalmbach | 400-12426 | How to Use an Airbrush Second Edition | 26.15 | |
| Kalmbach | 400-12450 | The Model Railroader's Guide to Freight Cars | 19.69 | |
| Kalmbach | 400-12452 | The MR's Guide to Bridges, Trestles & Tunnels | 22.95 | * |
| Kalmbach | 400-12453 | MR Guide to Coal Railroading | 20.25 | |
| Kalmbach | 400-12454 | How to Build and Detail Model Railroad Scenes Vol 2 | 23.75 | |
| Kalmbach | 400-12456 | Modeling the '50s The Glory Years of Rail | 19.69 | |
| Kalmbach | 400-12458 | Done in a Day-Easy detailing and weathering projects | 23.75 | |
| Kalmbach | 400-14429 | Building A Ready-To-Run Model Railroad | 22.05 | |
| Kalmbach | 400-12409 | Guide to Industries Along the Track #2 | 20.25 | |
| Miscellaneous | Book-1101 | Canadian Pacific to the East | 59.95 | |
| Model Railroading | Book-DMG1 | Diesel Modeler's Guide Volume 1 | 14.95 | |
| Model Railroading | Book-DMG2 | Diesel Modeler's Guide Volume 2 | 14.95 | |
| Model Railroading | Book-IMG1 | Intermodal Modeler's Guide Volume 1 | 14.95 | |
| Model Railroading | Book-IMG2 | Intermodal Modeler's Guide Volume 2 | 14.95 | |
| Model Railroading | Book-Photo | MRG's Guide to Model Photography | 8.95 | |
| Morning Sun | Book-1163 | CN Steam In Northern Ontario & East Vol 1 | 68.79 | |
| Morning Sun | MS-1164 | Canadian National Steam In Color | 63.99 | |
| Morning Sun | MS-1285 | Canadian Railways Color Guide #1 | 62.99 | |
| Prairie Rails Publishing | 14-1 | Canadian Railcar Pictorial CP 40' Boxcars Vol. 1 | 19.95 | |
| Prairie Rails Publishing | 14-10 | Canadian Railcar Pictorial Vol.7 CP Cvrd Hoppers | 19.95 | |
| Prairie Rails Publishing | 14-101 | Canadian Diesel Pictorial CP Locos SD40-2 1965-98 | 44.95 | |
| Prairie Rails Publishing | 14-11 | Canadian Railcar Pictorial CN Covered Hoppers Vol 8 | 19.95 | |
| Prairie Rails Publishing | 14-13 | Canadian Railcar Pictorial Vol. 10 CPR Piggybck-Intrmdl | 24.95 | |
| Prairie Rails Publishing | 14-2 | Canadian Railcar Pictorial CNR 40' Boxcars Vol. 2 | 19.95 | |
| Prairie Rails Publishing | 14-4 | Canadian Railcar Pictorial CP 50' + Boxcars Vol.3 | 19.95 | |
| Prairie Rails Publishing | 14-7 | Canadian Railcar Pictorial CN 50' + Boxcars Vol. 4A | 19.95 | |
| Prairie Rails Publishing | 14-9 | Canadian Railcar Pictorial CN Stock & Refridge Vol. 6 | 24.95 | |
| Steamscenes | 100-CT2010 | Canadian Trains 2010 Calendar | 15.25 | |
| Walthers | 913-209 | Walthers HO 20079 catalogue | 15.99 | |
|
Couplers |
| Manufacturer | Product Number | Description | Price | |
| CLC | 364-100 | Horn Hook Couplers (2) | 1.89 | |
| Kadee | 380-11 | Couplers #5 (20 Pack) | 31.99 | |
| Kadee | 380-20 | European Coupler | 6.25 | |
| Kadee | 380-205 | Multi-Purpose Gauge Coupler Height Gauge | 7.09 | * |
| Kadee | 380-208 | Red Insulating Fiber Washers | 3.15 | |
| Kadee | 380-22 | Medium Over Set Shank Coupler | 5.45 | |
| Kadee | 380-23 | Kadee #23 Magne-Matic Talgo Truck Adaptor Kit | 5.89 | |
| Kadee | 380-231 | Greas-em Lubricant | 3.15 | |
| Kadee | 380-256 | Delrin Insulating Screws 2-56 x 1/2" Long | 2.15 | |
| Kadee | 380-26 | Kadee Magne-Matic Insulated Coupler Kit | 5.05 | |
| Kadee | 380-27 | Kadee #27 Magne-Matic Insulated Coupler Kit | 5.05 | |
| Kadee | 380-308 | Uncoupler, Under the Track Magnet | 5.35 | |
| Kadee | 380-321 | Kadee Magne-Matic Uncoupler-Between the Rails | 6.19 | |
| Kadee | 380-37 | Medium 9/32" Under Shank (2 Pair) | 4.79 | |
| Kadee | 380-38 | Kadee #38 Magne-Matic Small Gear Box Mounting | 5.25 | |
| Kadee | 380-39 | Long Over Set Shank | 5.25 | |
| Kadee | 380-403 | Screws, Coupler Mounting | 6.39 | |
| Kadee | 380-46 | #5 Zinc Long Ctr Gearbox & Spr | 4.45 | |
| Kadee | 380-5 | Kadee # 5 Magne-Matic Metal Couplers 2 pair | 3.25 | * |
| Kadee | 380-7 | Kadee #7 Magne-Matic Couplers 2 Pair | 4.79 | |
| Miscellaneous | 802-10027 | Horn Hook Couplers (2) | 1.85 | |
| NMRA | 098-1 | NMRA HO Standards Gauge | 17.99 | * |
| Rix Products | 628-14 | Uncoupling Tool | 3.69 | * |
|
Decals |
| Manufacturer | Product Number | Description | Price | |
| CDS Lettering | 218-104 | CP 50' Double Door Box | 2.99 | |
| CDS Lettering | 218-106 | CP Bathtub Gondola | 2.99 | |
| CDS Lettering | 218-111 | VIA Diesel Locomotive | 3.49 | |
| CDS Lettering | 218-156 | CP Steam Loco Cab Heralds | 2.99 | |
| CDS Lettering | 218-194 | CP 50' Plug Door Boxcar | 2.99 | |
| CDS Lettering | 218-215 | CN 40' Double Door Box Car | 2.99 | |
| CDS Lettering | 218-216 | CP 40' Steel Box Car | 2.99 | |
| CDS Lettering | 218-218 | CP 50' Double Door Box Car (offset doors) | 2.99 | |
| CDS Lettering | 218-22 | Toronto Hamilton & Buffalo 40' Steel Box Car | 2.99 | |
| CDS Lettering | 218-228(a) | CP Rail Extended Vision Caboose | 2.99 | |
| CDS Lettering | 218-234 | CN 40' Grain Box Car 1979 to early 1990's | 2.99 | |
| CDS Lettering | 218-259 | CP Rail Road Switcher-1st version | 3.49 | |
| CDS Lettering | 218-296 | CP Diesel Switcher | 2.99 | |
| CDS Lettering | 218-299 | CP Road Switcher | 3.49 | |
| CDS Lettering | 218-31 | CP Twin Hopper | 2.99 | |
| CDS Lettering | 218-389 | WP&Y DL535E Diesel Loco | 2.99 | |
| CDS Lettering | 218-41 | CN Tank Hopper 1973 to Present | 2.99 | |
| CDS Lettering | 218-412 | VIA F40PH-2 | 3.49 | |
| CDS Lettering | 218-433 | CN 61' Wood Chip Gondola | 2.99 | |
| CDS Lettering | 218-444 | CP 50' Auxillary Door Box Car | 2.99 | |
| CDS Lettering | 218-445 | CP 50' Auxillary Door Box Car | 2.99 | |
| CDS Lettering | 218-446 | CP Rail 50' Double Door Box Car | 2.99 | |
| CDS Lettering | 218-447 | CP Rail Triple Hopper | 2.99 | |
| CDS Lettering | 218-451 | CP Rail 40' Steel Box Car | 2.99 | |
| CDS Lettering | 218-452 | CP Rail 40' Steel Box Car | 2.99 | |
| CDS Lettering | 218-453 | CP Rail 40' Double Door Box Car | 2.99 | |
| CDS Lettering | 218-471(a) | CP 40' Stock Car | 4.19 | |
| CDS Lettering | 218-539 | CN Slab Side Covered Hopper | 2.99 | |
| CDS Lettering | 218-543 | CP Slab Side Covered Hopper | 2.99 | |
| CDS Lettering | 218-556 | CN 65' Mill Gondola | 2.99 | |
| CDS Lettering | 218-561 | CN 2 Bay Covered Hopper | 2.99 | |
| CDS Lettering | 218-660 | CP 1400 cu.ft Ore Car | 2.99 | |
| CDS Lettering | 218-734 | CP Wood Caboose | 2.99 | |
| CDS Lettering | 218-735 | CN Offset Side Triple Hopper | 2.99 | |
| CDS Lettering | 218-764 | CP Rail SD40-2 | 3.49 | |
| CDS Lettering | 218-778 | CN GP-7/9 Diesel Roadswitcher | 2.99 | |
| Highball Graphics | 827-130 | CEFX Leasing SD-90MAC's | 7.75 | |
| Highball Graphics | 827-132 | GCFX Sd-40-3's | 7.75 | |
| Highball Graphics | 827-156 | CEFX AC4400's 1001-1025 | 7.75 | |
| Highball Graphics | 827-160 | ONR Blue & Yellow Hood Units | 6.50 | |
| Highball Graphics | 827-164 | LMSX Leasing CN/IC C40-8W's | 7.75 | |
| Highball Graphics | 827-211 | Canadian Pacific MOW Cabooses | 7.75 | |
| Mainline Decals | 18-20187 | Expo 86-CP Rail SD40-2 Locomotive | 4.95 | |
| Prototype Model Industries | PMI-105 | CN Website Cylindrical Hopper Car Decals | 6.00 | |
| Prototype Model Industries | PMI-107 | "Sclair" Car Decals | 6.00 | |
| Prototype Model Industries | PMI-108 | CPR 53' Container Operation Life Saver Canada | 6.00 | |
| Prototype Model Industries | PMI-109 | CN/Operation Lifesaver Canada PSC Van Decals | 6.50 | |
| Prototype Model Industries | PMI-110 | "Lifesaver" Hopper Car Decals | 8.50 | |
| Prototype Model Industries | PMI-111 | CN Dressed Beef Reefer Car Decals | 6.50 | |
| Prototype Model Industries | PMI-112 | CN Produce Car Decals | 6.50 | |
| Prototype Model Industries | PMI-113 | BNSF Manitoba Ltd. Operation Lifesaver Canada Van | 6.50 | |
| Prototype Model Industries | PMI-114 | VIA/Operation Lifesaver Canada F40PH-2 Decal | 7.00 | |
| Walthers | 933-3117 | Tank Decals | 4.99 | |
| Woodland Scenics | 785-DT609-CL | Dry Transfer Decals Southern Pacific Box Cars | 0.50 | |
|
Detail Parts |
| Manufacturer | Product Number | Description | Price | |
| Accurail | 112-108 | Boxcar Body Detail Set | 3.05 | |
| A-Line | 116-29200 | Windshield Wipers-Long & Short | 5.19 | |
| Athearn | 140-15508 | Tank Car Handrails | 2.69 | |
| Athearn | 140-53304 | Reefer Hatch (4) | 4.75 | |
| Cannon & Company | 191-1007 | EMD Hood Unit Door | 2.59 | |
| Cannon & Company | 191-1103 | 81" Low Short Hood | 8.59 | |
| Cannon & Company | 191-1104 | EMD 88" Low Short Hood Kit | 9.65 | |
| Cannon & Company | 191-1153 | EMD Dash2 Hood Ends | 4.39 | |
| Cannon & Company | 191-1301 | Inertial Filter Screens | 2.59 | |
| Cannon & Company | 191-1305 | Inertial Filter Screens | 3.09 | |
| Cannon & Company | 191-1401-CL | Radiator Screens-GP 38-2 | 2.45 | |
| Cannon & Company | 191-1501 | Thinwall EMD Cab Kit | 7.79 | |
| Cannon & Company | 191-1502 | Thinwall EMD Cab Kit | 7.39 | |
| Cannon & Company | 191-1601 | Angled Blower Housing | 4.35 | |
| Cannon & Company | 191-1901 | AAF Angled Filter Box | 4.19 | |
| Cannon & Company | 191-1952 | EMD Turbo hatch | 5.59 | |
| Cannon & Company | 191-2051 | EMD Pilot Life Tabs | 3.15 | |
| Cannon & Company | 191-2101 | EMD Small Anticlimber | 3.69 | |
| Cannon & Company | 191-2102 | EMD Wide Anticlimber | 3.69 | |
| Cannon & Company | 191-2103 | EMD ST Anticlimber | 3.49 | |
| Cannon & Company | 191-2156 | EMD Fuel Tank Detail Set | 7.05 | |
| Custom Finishing | 247-7220 | Fairmount Speeder Trailer | 9.25 | |
| Custom Railway Supply | 212-1066 | Entrance Gate N Scale | 3.99 | |
| Detail Associates | 229-1003 | Dual Headlight Late | 1.35 | |
| Detail Associates | 229-1004 | Dual Headlight Early Type | 1.09 | |
| Detail Associates | 229-1013 | Ditch Light, Single | 1.25 | |
| Detail Associates | 229-1014 | Back Up Light-Canadian | 1.35 | |
| Detail Associates | 229-1022 | Ditch Light & Stand | 1.39 | |
| Detail Associates | 229-1202 | Bell-Underframe Mount | 1.65 | |
| Detail Associates | 229-1404 | Drop Step-EMD Dash-2 Type | 2.15 | |
| Detail Associates | 229-1508 | MU Air Hoses | 2.99 | |
| Detail Associates | 229-1509 | MU Receptacle Set-Modern | 1.65 | |
| Detail Associates | 229-1602 | Air Horn - Nathan M5 | 2.19 | |
| Detail Associates | 229-2014 | Winterization Hatch, 48" Fan GP/SD-60 | 2.25 | |
| Detail Associates | 229-2202 | 17" Grab Irons Drop Bulk Package | 3.49 | |
| Detail Associates | 229-2204 | Coupler Life Bar-Standard Type w/Bracket | 2.85 | |
| Detail Associates | 229-2206 | Eye Bolt, 3 1/2" Diameter | 4.15 | |
| Detail Associates | 229-2211 | Coupler Life Bar-'AAR' Type 1 | 3.29 | |
| Detail Associates | 229-2217 | Fan Grab-Curved GP30-GP/SD60-48" | 2.09 | |
| Detail Associates | 229-2218 | Fan Grab-Angular, Dash-2 | 1.99 | |
| Detail Associates | 229-2807 | Speed Recorder with Adapter Flange | 2.35 | |
| Detail Associates | 229-3605 | Short Nose CP Rail, 102' | 9.19 | |
| Detail Associates | 229-6402 | Brake Wheel and Housing "Miner" | 1.75 | |
| Detail Associates | 229-2314 | Windshield Wipers, Offset Blade | 2.75 | |
| Detail Associates | 229-3604 | Wide Cab- N.A.-Cdn.Tpye | 13.55 | |
| Details West | 235-119 | Re-Rail Frogs w/Hangers | 1.99 | |
| Details West | 235-128 | Bell-Std. Equip. for EMD Switches post 1952 | 1.79 | |
| Details West | 235-135 | Bell N&W&Southern | 1.89 | |
| Details West | 235-155 | Snow Plow 2nd Gen Hood ATSF,BN,D&RGW,WP | 2.45 | |
| Details West | 235-157 | Radio Antenna-Firecracker Type Locos & Cabooses | 2.79 | |
| Details West | 235-177 | Brake Wheel & Gear Box SD-40 Rear Platform | 2.09 | |
| Details West | 235-179 | EMD & GE Brake Wheel | 1.39 | |
| Details West | 235-191 | Air Horn Leslie FEW Chimes | 4.05 | |
| Details West | 235-194 | Awning with Smoke Deflector | 1.99 | |
| Details West | 235-227 | End of Train Device w/red Bulb | 2.59 | |
| Details West | 235-228 | Ditch Lights w/lenses Pilot top Mount EMD | 4.19 | |
| Details West | 235-229 | Ditch Lights w/Bulbs Pilot end Mount | 3.89 | |
| Details West | 235-233 | Snow Plow, SP,CSX,CP,NS | 2.19 | |
| Details West | 235-234 | Snow Plow: C&NW, UP | 2.75 | |
| Details West | 235-235 | Snow Plow: ATSF, CN | 2.35 | |
| Details West | 235-236 | MU Cable w/Double Ended Receptacles | 2.59 | |
| Details West | 235-243 | Ditch Lights w/Platforms & Bulbs | 4.65 | |
| Details West | 235-244 | Axle Bearing Caps | 1.65 | |
| Details West | 235-250 | Air Horn-Canadian Roads | 4.49 | |
| Details West | 235-251 | Air Horn K5,Reverse Bells #3, #4 CSX,D&RGW, NS | 4.65 | |
| Details West | 235-253 | Air Horn K-3, Reverse #4,ATSF,BNSF,SP,UP | 4.55 | |
| Details West | 235-254 | Air Horn K-3 All Forward CN,CP | 4.19 | |
| Details West | 235-257 | Snow Plow CN, Canadian Roads | 2.45 | |
| Details West | 235-266 | MU Hose: 3 Cluster Set All roads | 4.99 | |
| Details West | 235-321 | Small Square GPS Dome (Angled Top) | 1.89 | |
| Hi- Tech | 331-6001 | G.E. Exhaust Stack | 4.39 | |
| M.V. Products | 516-22 | LS 222 | 2.19 | |
| M.V. Products | 516-222 | LS 222 | 2.19 | |
| M.V. Products | 516-25 | Lens, Clear-LS25 | 2.49 | |
| M.V. Products | 516-300 | LS 300 | 2.85 | |
| M.V. Products | 516-301 | LS 301 | 2.55 | |
| M.V. Products | 516-302 | LS 302 | 2.55 | |
| Miscellaneous | 140-90604 | Horn-F7/GP7/ROC/512/Hustler | 2.55 | |
| N.J. International | 525-1250 | Railroad Stop Signs(2) | 13.25 | |
| Red Cap Line | 630-6002 | Vestibule Baggage Doors | 5.25 | |
| Trains Canada | 1-600 | LgNtchSnowshld GP38/40 | 8.89 | |
| Trains Canada | 1-602 | CNR Large Notch Snow Shield SD40-2 | 8.89 | |
| Walthers | 947-1032 | Brass Machine Screw #2-56 x 3/16 | 3.69 | |
| Walthers | 947-1033 | Brass Machine Screws #2-56 x 1/4 | 3.99 | |
| Walthers | 947-1035 | Brass Machine Screws #2-56 x 3/8 | 3.99 | |
| Walthers | 947-1036 | Brass Machine Screws #2-56 x 1/2 | 3.99 | |
|
Figures |
| Manufacturer | Product Number | Description | Price | |
| Atlas | 150-778 | Cows & Horses | 3.95 | |
| Atlas | 150-779 | Sheep | 4.35 | |
| Atlas | 150-793 | Pedestrian Figures (24 unpainted Figures) | 4.45 | |
| Atlas | 150-779 | Sheep | 4.55 | |
| Boley | 2018-07 | Animals, Cows-Brown (6) | 2.49 | |
| Boley | 2018-HB | Animals, Horses-Brown (6) | 2.49 | |
| Boley | 2018-P | Animals, Pigs-Pink (6) | 2.49 | |
| Preiser | 590-16529 | Modern US Infantry | 7.99 | |
| Woodland Scenics | 785-1822 | Policemen | 10.49 | |
| Woodland Scenics | 785-1826 | City Workers | 11.89 | * |
| Woodland Scenics | 785-1841 | Dogs & Cats | 12.35 | * |
| Woodland Scenics | 785-1847 | Train Personnel | 10.35 | |
| Woodland Scenics | 785-1848 | Checker Players | 12.39 | |
| Woodland Scenics | 785-1850 | Road Crew | 10.49 | |
| Woodland Scenics | 785-1851 | Road Crew Details | 11.89 | * |
| Woodland Scenics | 785-1852 | Assorted Junk | 12.49 | * |
| Woodland Scenics | 785-1854 | Assorted Skids | 13.65 | |
| Woodland Scenics | 785-1855 | Assorted Crates | 12.69 | |
| Woodland Scenics | 785-1856 | Tombstones | 11.69 | |
| Woodland Scenics | 785-1857 | Farm People | 10.69 | |
| Woodland Scenics | 785-1860 | Hobos | 11.59 | |
| Woodland Scenics | 785-1865 | Track Workers | 11.85 | * |
| Woodland Scenics | 785-1866 | Engineers | 10.69 | |
| Woodland Scenics | 785-1868 | Graveside Service | 10.35 | |
| Woodland Scenics | 785-1875 | People & Pesky Raccoons | 13.25 | |
| Woodland Scenics | 785-1878 | Gone Fishing | 13.29 | |
| Woodland Scenics | 785-1893 | Accident Waiting to Happen | 14.09 | |
| Woodland Scenics | 785-1896 | Farmers Market | 13.75 | |
| Woodland Scenics | 785-1898 | Rail Workers | 12.79 | |
| Woodland Scenics | 785-1904 | Bicycle Buddies | 17.89 | |
| Woodland Scenics | 785-1905 | Dog Wash | 15.59 | * |
| Woodland Scenics | 785-1911 | Workers with Forklift | 13.25 | |
| Woodland Scenics | 785-1914 | Auto Mechanics | 13.09 | |
|
Lighting |
| Manufacturer | Product Number | Description | Price | |
| Model Power | 490-491 | Building Light Units (2) | 4.59 | |
| Model Power | 490-493 | Gas Clear Square Top, Lights (3) | 8.89 | |
| Model Power | 490-494 | Light, Gas Frosted Square Top (3) | 10.15 | |
| Model Power | 490-496 | Dbl. Highway Lights (2) | 10.25 | |
| Model Power | 490-498 | Globe Type 2" (3) | 10.39 | |
| Model Power | 490-595 | lampposts (3) frosted rd. top | 9.89 | |
| Rapido | RAP-102003 | Easy Peasy Passenger Car Light Set | 15.95 | |
|
Loads |
| Manufacturer | Product Number | Description | Price | |
| Atlas | 150-790 | Girder Load, Flat Car (4) | 4.19 | |
| Chooch | 214-7056 | Athearn Quad Hopper Coal Loads | 10.69 | |
| Chooch | 214-7057 | 34' Hopper Coal Load for Athearn 5400 | 9.25 | |
| Chooch | 214-7063 | MDC 3 Bay Hopper Coal Loads | 10.69 | |
| Chooch | 214-7066 | Ore Loads/Stewart Cars | 14.29 | |
| Chooch | 214-7067 | Taconite Loads/Stewart Cars | 14.29 | |
| Chooch | 214-7088 | Ore Load for MDC 1401 | 11.55 | |
| Chooch | 214-7090 | Coal Load Atlas 50T 2 Bay Offset Hopper | 8.09 | |
| Chooch | 214-7202 | Stewart 40 Ton Triple Hopper Coal Load | 9.59 | |
| Chooch | 214-7203 | Coal Loads/Walthers Beth Gon Caolporter | 8.79 | |
| Chooch | 214-7204 | Walthers 100 Ton Quad Coal Load | 8.79 | |
| Chooch | 214-7220 | Wrapped Machinery Loads | 10.89 | |
| Chooch | 214-7223 | Random Bailed Scrap for Gondolas | 8.85 | |
| Chooch | 214-7224 | Junk for Gondolas | 7.29 | |
| Chooch | 214-7230 | Scrap Wheels Load for Gondolas | 9.99 | |
| Chooch | 214-7236 | Heavy tire load for open cars | 13.75 | |
| Chooch | 214-7243 | Heavy Shipping Crates | 16.49 | |
| Chooch | 214-7247 | Heavy Machines (3) | 18.59 | |
| Chooch | 214-7254 | Steel Coils Large & Small (9) | 18.59 | |
| Chooch | 214-7255 | Covered Trucks | 18.59 | |
| Chooch | 214-7256 | Covered Army Tanks with Treads (3) | 18.59 | |
| Chooch | 214-7257 | Covered Artillery (3) | 15.75 | |
| Chooch | 214-7540 | Automobile Junk Piles | 15.29 | |
